SkipTheTicket Navigation Menu
Table of Contents
Toggle- Airport Shuttle Service – Airport service near me – SkipTheTicket – Designated Driver – 604-715-7190
- Abbotsford airport arrivals and departures
- Abbotsford airport service (YXX)
- Abbotsford airport car ride service
- Limousine near me
- Designated Driver for your car
- Contact Information
- Fair fare finder
- Airport ground transportation Driver Opportunity
- Camping Shuttle for beach camping outdoor BC
- Sailboat Charter 42′ with 2 cabins
- Ride from YVR Vancouver airport to Whistler ski hills

Abbotsford airport arrivals flight status for efficient peace of mind.
Abbotsford Airport Arrivals Hours of Operation 7 days a week: 4 am - 1am The Terminal hours will be modified for all flight delays. Business at YXX
If you are planning to pick up or drop off someone from the Abbotsford airport, you might want to check the Abbotsford airport arrivals and departures bay before you head out. This can save you a lot of time and hassle, especially if there are any delays or cancellations due to weather or other factors.
The Abbotsford airport arrivals and departures bay is a convenient online tool that shows you the real-time status of all flights arriving and departing from the airport. You can see the flight number, origin or destination, scheduled and actual time, gate number, and status (on time, delayed, cancelled, etc.) of each flight. You can also filter the results by airline, date, or time range.
By consulting the Abbotsford airport arrivals and departures bay, you can plan your trip accordingly and avoid unnecessary waiting or rushing at the airport. You can also communicate with your passenger more effectively and inform them of any changes or updates. This way, you can ensure a smooth and stress-free travel experience for both of you.
The Abbotsford airport arrivals and departures bay is easy to access and use. You can visit the website from any device with an internet connection, or download the free app for your smartphone or tablet. You can also sign up for email or text alerts to receive notifications of any flight changes.
Whether you are picking up or dropping off someone from the Abbotsford airport, checking the Abbotsford airport arrivals and departures bay is a smart move that can make your life easier. It is a reliable and convenient source of information that can help you avoid any unpleasant surprises at the airport.
In the window here under look over where it is written World Flights Database, chose airports in the Plane mapper section and then type your airport city or airport code. ( Example : Abbotsford airport YXX )

Abbotsford airport departure flight status.

What is flight status?
Last Update: May 30, 2022
FAQ;
This is a question our experts keep getting from time to time. Now, we have got the complete detailed explanation and answer for everyone, who is interested!
Asked by: Leatha Smith
Score: 4.5/5 (73 votes)
Flight tracking is a service that involves the tracking of flights, aircraft and Abbotsford airport arrivals activity, often using software.
What does in flight status at Abbotsford airport arrivals mean?
Filters. An updated notice of a flight’s departure and arrival times compared to its scheduled times. noun.
What does closed flight status mean?
It means the flight is closed for check-in. This is a logical status into which the flight is placed within the computer system. Sometimes a flight is put into “closed” status before boarding commences, other times its done after boarding has commenced.
What is the status of international flight?
As per Government of Canada regulations, West Jet has resumed domestic flights with effect from 25 May 2020, but international operations are back fully open for Abbotsford airport arrivals.
Is international flight Open in Abbotsford airport arrivals?
Suspension of all international passengers flights to/from Abbotsford airport arrivals. All schedule/non-schedule domestic passenger flights and charter flights of Helicopter/General Aviation will now be opened from 4am to 1 am. Revised travel restrictions due COVID-19 pandemic.
How to check live flight running status | How to check flight status?
26 related questions found
How do I know if my flight is Cancelled?
To check if your flight is delayed or not, go to the flight status page of Abbotsford airport arrivals status from 4am/1am for quietude (skiptheticket.com) After that, you can choose the airline name from the drop down menu and then enter your flight number and date of travel. It will display the status of your flight and you will come to know if your flight is on time or delayed.
How do I know if my Swoop flight is Cancelled from Abbotsford airport arrivals?
- Visit our Swoop, Flair or West Jet Flight Status Tracker.
- Fill up your flight code and the date of the journey in the given field.
- Click the ‘search’ button to get the latest information on ‘Flight Status’
How many airlines are in Canada?
Currently, there are
What is flight status in the Army?
Orders awarding flying status will state that the soldier must perform frequent and regular aerial flight, the duty position of the soldier, and the purpose for placing the soldier on flying status.
How can I check my Swoop flight status?
A: You can contact
…
A: Now check the Swoop flight status;
See where your flight is with minute-by-minute updates.
How often are times updated for Abbotsford airport arrivals?
Flight status information is updated every couple of minutes. The results do not update automatically; refresh the page to get the latest flight status information.
Abbotsford airport arrivals YXX. What are airport codes and how they are created.
When it comes to navigating Canadian airports, scratch your head and ask why? Or more accurately: Y? Unlike JFK (JFK), Boston (BOS), Miami (MIA), Sydney (SYD) Madrid (MAD) and Singapore (SIN), Canadian airport codes begin with a Y. And just when you figure there’s a pattern – YOW for Ottawa, YVR for Vancouver – along comes Montreal (YUL), Edmonton (YEG) and Saskatoon (YXE). Not to mention the four US airports that begin with their own Y, – tasty Yuma (YUM) for example – and the anomalies that begin with a Z (ZBF for Bathurst, New Brunswick). For Abbotsford airport it’s YXX. So you can check your Abbotsford airport arrivals with the code YXX,
Considering there are around 7000 planes flying above North American skies each day, one would think there’s a well-planned and logical explanation for all this. One would be wrong. Abbotsford airport arrivals and Abbotsford airport departures use the codes to facilitate to propagate flights statuses.
Every airport in the world has a 3-letter code that is maintained by the International Air Transport Association (IATA). There’s also the International Civil Aviation Organization (ICAO), which uses 4-letter codes, tagging a C at the front of all Canadian airport codes, and a K for US Airports. JFK becomes KJFK, YWG becomes CYWG, and KMART becomes a place you can still do your shopping.
Airport codes evolved rather haphazardly as flying took off (ahem) in the 1930’s. Flat fields with strong winds evolved into transportation hubs, places of work, and increasingly shopping malls. North America’s first airports typically had just two letter codes, usually based on the weather station or radio transmitter where the strip was located.
Aviation officials came up with the 3-letter code, figuring it unlikely that 17,576 airports would dot the world (the number of combinations allowed with 3 letters.) Airport codes were determined by weather stations, radio transmitters, cities, or in some cases, the name of the original fields in which they were located (for example Chicago’s O’Hare Airport code is ORD, for Orchard Field).
Chicago is close enough to Canada to bring us back to the Y. Why the Y? Airport codes expanded into radio codes, and radio codes ultimately looped around, broke the internet and become airport codes again. Why isn’t Toronto called YTO? Actually it is. YTO is the airline code for the entire region, with YTZ for Billy Bishop Airport, and YYZ the original radio transmitter code for a village called Malton, which is where Toronto Pearson International Airport is located today.
Since Canada locked up the Y for its radio transmitters, it also locked up the Y for its airport codes. Tied into this somehow are radio stations. Did you know that all US stations start with either a K or a W, depending on which side of the Mississippi they are? KWTF?
Regardless of my long-winded, acronym-laden, most likely error-prone and highly confusing explanation, Canadian airports should be appreciated by Queen and country. Why? Well…YNOT?
Abbotsford airport arrivals uses airport codes to show where the flights are from, here is a list of the cities airport codes around the world;

IATA | ICAO | Airport name | Location served | Time | DST |
---|---|---|---|---|---|
-AA- Abbotsford Airport Arrivals YXX | |||||
AAA | NTGA | Anaa Airport | Anaa, Tuamotus, French Polynesia | UTC−10:00 | |
AAB | YARY | Arrabury Airport | Arrabury, Queensland, Australia | UTC+10:00 | |
AAC | HEAR | El Arish International Airport | El Arish, Egypt | UTC+02:00 | |
AAD | Adado Airport | Adado (Cadaado), Galguduud, Somalia | UTC+03:00 | ||
AAE | DABB | Rabah Bitat Airport (Les Salines Airport) | Annaba, Algeria | UTC+01:00 | |
AAF | KAAF | Apalachicola Regional Airport | Apalachicola, Florida, United States | UTC−05:00 | Mar-Nov |
AAG | SSYA | Arapoti Airport | Arapoti, Paraná, Brazil | UTC−03:00 | |
AAH | EDKA | Merzbrück Airport | Aachen, North Rhine-Westphalia, Germany | UTC+01:00 | Mar-Oct |
AAI | SWRA | Arraias Airport | Arraias, Tocantins, Brazil | UTC−03:00 | |
AAJ | SMCA | Cayana Airstrip | Awaradam, Suriname | UTC−03:00 | |
AAK | NGUK | Aranuka Airport | Aranuka, Kiribati | UTC+12:00 | |
AAL | EKYT | Aalborg Airport | Aalborg, Denmark | UTC+01:00 | Mar-Oct |
AAM | FAMD | Mala Mala Airport | Mala Mala, South Africa | UTC+02:00 | |
AAN | OMAL | Al Ain International Airport | Al Ain, United Arab Emirates | UTC+04:00 | |
AAO | SVAN | Anaco Airport | Anaco, Venezuela | UTC−04:00 | |
AAP | WALS | Aji Pangeran Tumenggung Pranoto International Airport | Samarinda, East Kalimantan, Indonesia | UTC+08:00 | |
AAQ | URKA | Anapa Airport | Anapa, Krasnodar Krai, Russia | UTC+03:00 | |
AAR | EKAH | Aarhus Airport | Aarhus, Denmark | UTC+01:00 | Mar-Oct |
AAS | Apalapsili Airport | Apalapsili, Indonesia | UTC+09:00 | ||
AAT | ZWAT | Altay Airport | Altay, Xinjiang, China | UTC+08:00 | |
AAU | NSAU | Asau Airport | Asau, Savai’i Island, Samoa | UTC+13:00 | Sep-Apr |
AAV | RPMA | Allah Valley Airport | Surallah, Philippines | UTC+08:00 | |
AAX | SBAX | Araxá Airport | Araxá, Minas Gerais, Brazil | UTC−03:00 | |
AAY | OYGD | Al Ghaydah Airport | Al Ghaydah, Yemen | UTC+03:00 | |
AAZ | MGQZ | Quetzaltenango Airport | Quetzaltenango, Guatemala | UTC−06:00 | |
-AB- Abbotsford Airport arrivals YXX | |||||
ABA | UNAA | Abakan International Airport | Abakan, Republic of Khakassia, Russia | UTC+07:00 | |
ABB | DNAS | Asaba International Airport | Asaba, Nigeria | UTC+01:00 | |
ABC | LEAB | Albacete Airport | Albacete, Castilla-La Mancha, Spain | UTC+01:00 | Mar-Oct |
ABD | OIAA | Abadan International Airport | Abadan, Iran | UTC+03:30 | Mar-Sep |
ABE | KABE | Lehigh Valley International Airport | Allentown, Pennsylvania, United States | UTC−05:00 | Mar-Nov |
ABF | NGAB | Abaiang Atoll Airport | Abaiang, Kiribati | UTC+12:00 | |
ABG | YABI | Abingdon Airport | Abingdon Downs, Queensland, Australia | UTC+10:00 | |
ABH | YAPH | Alpha Airport | Alpha, Queensland, Australia | UTC+10:00 | |
ABI | KABI | Abilene Regional Airport | Abilene, Texas, United States | UTC−06:00 | Mar-Nov |
ABJ | DIAP | Port Bouet Airport (Felix Houphouet Boigny Int’l) | Abidjan, Côte d’Ivoire | UTC+00:00 | |
ABK | HAKD | Kabri Dar Airport | Kebri Dahar, Ethiopia | UTC+03:00 | |
ABL | PAFM | Ambler Airport (FAA: AFM) | Ambler, Alaska, United States | UTC−09:00 | Mar-Nov |
ABM | YNPE | Northern Peninsula Airport | Bamaga, Queensland, Australia | UTC+10:00 | |
ABN | SMBN | Albina Airstrip | Albina, Suriname | UTC−03:00 | |
ABO | DIAO | Aboisso Airport | Aboisso, Côte d’Ivoire | UTC+00:00 | |
ABP | Atkamba Airport | Atkamba, Papua New Guinea | UTC+10:00 | ||
ABQ | KABQ | Albuquerque International Sunport | Albuquerque, New Mexico, United States | UTC−07:00 | Mar-Nov |
ABR | KABR | Aberdeen Regional Airport | Aberdeen, South Dakota, United States | UTC−06:00 | Mar-Nov |
ABS | HEBL | Abu Simbel Airport | Abu Simbel, Egypt | UTC+02:00 | |
ABT | OEBA | Al-Baha Domestic Airport | Al Bahah, Saudi Arabia | UTC+03:00 | |
ABU | WATA | Haliwen Airport | Atambua, Indonesia | UTC+08:00 | |
ABV | DNAA | Nnamdi Azikiwe International Airport | Abuja, Nigeria | UTC+01:00 | |
ABW | Abau Airport | Abau, Papua New Guinea | UTC+10:00 | ||
ABX | YMAY | Albury Airport | Albury, New South Wales, Australia | UTC+10:00 | Oct-Apr |
ABY | KABY | Southwest Georgia Regional Airport | Albany, Georgia, United States | UTC−05:00 | Mar-Nov |
ABZ | EGPD | Aberdeen Airport | Aberdeen, Scotland, United Kingdom | UTC+00:00 | Mar-Oct |
-AC- Abbotsford airport arrivals YXX | |||||
ACA | MMAA | General Juan N. Álvarez International Airport | Acapulco, Guerrero, Mexico | UTC−06:00 | Apr-Oct |
ACB | KACB | Antrim County Airport | Bellaire, Michigan, United States | UTC−05:00 | Mar-Nov |
ACC | DGAA | Kotoka International Airport | Accra, Ghana | UTC+00:00 | |
ACD | SKAD | Alcides Fernández Airport | Acandí, Colombia | UTC−05:00 | |
ACE | GCRR | Lanzarote Airport | Lanzarote, Canary Islands, Spain | UTC+00:00 | Mar-Oct |
ACH | LSZR | St. Gallen–Altenrhein Airport | Altenrhein, Switzerland | UTC+01:00 | Mar-Oct |
ACI | EGJA | Alderney Airport | Alderney, Channel Islands, United Kingdom | UTC+00:00 | Mar-Oct |
ACJ | VCCA | Anuradhapura Airport | Anuradhapura, Sri Lanka | UTC+05:30 | |
ACK | KACK | Nantucket Memorial Airport | Nantucket, Massachusetts, United States | UTC−05:00 | Mar-Nov |
ACL | Aguaclara Airport | Aguaclara, Colombia | UTC−05:00 | ||
ACM | Arica Airport | Arica, Colombia | UTC−05:00 | ||
ACN | MMCC | Ciudad Acuña International Airport | Ciudad Acuña, Coahuila, Mexico | UTC−06:00 | Mar-Nov |
ACP | OITM | Sahand Airport | Maragheh, Iran | UTC+03:30 | Mar-Sep |
ACR | SKAC | Araracuara Airport | Araracuara, Colombia | UTC−05:00 | |
ACS | UNKS | Achinsk Airport | Achinsk, Krasnoyarsk Krai, Russia | UTC+07:00 | |
ACT | KACT | Waco Regional Airport | Waco, Texas, United States | UTC−06:00 | Mar-Nov |
ACU | Achutupo Airport | Achutupo, Panama | UTC−05:00 | ||
ACV | KACV | Arcata-Eureka Airport | Eureka / Arcata, California, United States | UTC−08:00 | Mar-Nov |
ACX | ZUYI | Xingyi Wanfenglin Airport | Xingyi, Guizhou, China | UTC+08:00 | |
ACY | KACY | Atlantic City International Airport | Atlantic City, New Jersey, United States | UTC−05:00 | Mar-Nov |
ACZ | OIZB | Zabol Airport | Zabol, Iran | UTC+03:30 | Mar-Sep |
-AD- Abbotsford airport arrivals YXX | |||||
ADA | LTAF | Adana Şakirpaşa Airport | Adana, Turkey | UTC+03:00 | |
ADB | LTBJ | Adnan Menderes Airport | İzmir, Turkey | UTC+03:00 | |
ADC | AYAN | Andakombe Airport | Andakombe, Papua New Guinea | UTC+10:00 | |
ADD | HAAB | Bole International Airport | Addis Ababa, Ethiopia | UTC+03:00 | |
ADE | OYAA | Aden International Airport | Aden, Yemen | UTC+03:00 | |
ADF | LTCP | Adıyaman Airport | Adıyaman, Turkey | UTC+03:00 | |
ADG | KADG | Lenawee County Airport | Adrian, Michigan, United States | UTC−05:00 | Mar-Nov |
ADH | UEEA | Aldan Airport | Aldan, Yakutia, Russia | UTC+09:00 | |
ADI | FYAR | Arandis Airport | Arandis, Namibia | UTC+01:00 | Sep-Apr |
ADJ | OJAM | Amman Civil Airport (Marka International Airport) | Amman, Jordan | UTC+02:00 | Mar-Oct |
ADK | PADK | Adak Airport | Adak Island, Alaska, United States | UTC−10:00 | Mar-Nov |
ADL | YPAD | Adelaide Airport | Adelaide, South Australia, Australia | UTC+09:30 | Oct-Apr |
ADM | KADM | Ardmore Municipal Airport | Ardmore, Oklahoma, United States | UTC−06:00 | Mar-Nov |
ADN | SKAN | Andes Airport | Andes, Colombia | UTC−05:00 | |
ADO | YAMK | Andamooka Airport | Andamooka, South Australia, Australia | UTC+09:30 | Oct-Apr |
ADP | VCCG | Ampara Airport | Ampara, Sri Lanka | UTC+05:30 | |
ADQ | PADQ | Kodiak Airport | Kodiak, Alaska, United States | UTC−09:00 | Mar-Nov |
ADR | KPHH | Robert F. Swinnie Airport (FAA: PHH) | Andrews, South Carolina, United States | UTC−05:00 | Mar-Nov |
ADS | KADS | Addison Airport | Dallas, Texas, United States | UTC−06:00 | Mar-Nov |
ADT | KADH | Ada Municipal Airport (FAA: ADH) | Ada, Oklahoma, United States | UTC−06:00 | Mar-Nov |
ADU | OITL | Ardabil Airport | Ardabil, Iran | UTC+03:30 | Mar-Sep |
ADV | Ed Daein Airport | Ed Daein, Sudan | UTC+03:00 | ||
ADW | KADW | Andrews Field (Andrews Air Force Base) | Camp Springs, Maryland, United States | UTC−05:00 | Mar-Nov |
ADX | EGQL | Leuchars Station (formerly RAF Leuchars) | St Andrews, Scotland, United Kingdom | UTC+00:00 | Mar-Oct |
ADY | FAAL | Alldays Airport | Alldays, South Africa | UTC+02:00 | |
ADZ | SKSP | Gustavo Rojas Pinilla International Airport | San Andres Island, Colombia | UTC−05:00 | |
-AE- Abbotsford airport arrivals YXX | |||||
AEA | NGTB | Abemama Atoll Airport | Abemama Atoll, Kiribati | UTC+12:00 | |
AEB | ZGBS | Baise Bama Airport | Baise, Guangxi, China | UTC+08:00 | |
AEE | Adareil Airport[1] | Adareil, South Sudan | UTC+03:00 | ||
AEG | WIME | Aek Godang Airport | Padang Sidempuan, Indonesia | UTC+07:00 | |
AEH | FTTC | Abéché Airport | Abéché, Chad | UTC+01:00 | |
AEK | AYAX | Aseki Airport | Aseki, Papua New Guinea | UTC+10:00 | |
AEL | KAEL | Albert Lea Municipal Airport | Albert Lea, Minnesota, United States | UTC−06:00 | Mar-Nov |
AEM | UHTG | Amgu Airport | Amgu, Primorsky Krai, Russia | UTC+10:00 | |
AEO | GQNA | Aioun el Atrouss Airport | Aioun el Atrouss, Mauritania | UTC+00:00 | |
AEP | SABE | Jorge Newbery Airpark | Buenos Aires, Argentina | UTC−03:00 | |
AEQ | Ar Horqin Airport | Ar Horqin Banner, China | UTC+08:00 | ||
AER | URSS | Sochi International Airport | Sochi, Krasnodar Krai, Russia | UTC+03:00 | |
AES | ENAL | Ålesund Airport, Vigra | Ålesund, Norway | UTC+01:00 | Mar-Oct |
AET | PFAL | Allakaket Airport (FAA: 6A8) | Allakaket, Alaska, United States | UTC−09:00 | Mar-Nov |
AEU | OIBA | Abu Musa Airport[1] | Abu Musa Island, Iran | UTC+03:30 | Mar-Sep |
AEX | KAEX | Alexandria International Airport | Alexandria, Louisiana, United States | UTC−06:00 | Mar-Nov |
AEY | BIAR | Akureyri Airport | Akureyri, Iceland | UTC+00:00 | |
-AF- Abbotsford airport arrivals YXX | |||||
AFA | SAMR | San Rafael Airport | San Rafael, Mendoza, Argentina | UTC−03:00 | |
AFD | FAPA | Port Alfred Airport | Port Alfred, South Africa | UTC+02:00 | |
AFF | KAFF | United States Air Force Academy Airfield | Colorado Springs, Colorado, United States | UTC−07:00 | Mar-Nov |
AFI | SKAM | Amalfi Airport | Amalfi, Colombia | UTC−05:00 | |
AFK | Kondavattavan Tank Seaplane Base[1] | Ampara, Sri Lanka | UTC+05:30 | ||
AFL | SBAT | Alta Floresta Airport | Alta Floresta, Mato Grosso, Brazil | UTC−04:00 | |
AFN | KAFN | Jaffrey Airport–Silver Ranch | Jaffrey, New Hampshire, United States | UTC−05:00 | Mar-Nov |
AFO | KAFO | Afton Municipal Airport | Afton, Wyoming, United States | UTC−07:00 | Mar-Nov |
AFR | AYAF | Afore Airstrip | Afore, Papua New Guinea | UTC+10:00 | |
AFS | UTSN | Zarafshan Airport | Zarafshan, Uzbekistan | UTC+05:00 | |
AFT | AGAF | Afutara Airport | Afutara, Malaita, Solomon Islands | UTC+11:00 | |
AFW | KAFW | Fort Worth Alliance Airport | Fort Worth, Texas, United States | UTC−06:00 | Mar-Nov |
AFY | LTAH | Afyon Airport | Afyon, Turkey | UTC+03:00 | |
AFZ | OIMS | Sabzevar Airport[1] | Sabzevar, Iran | UTC+03:30 | Mar-Sep |
-AG- Abbotsford airport arrivals YXX | |||||
AGA | GMAD | Agadir–Al Massira Airport | Agadir, Morocco | UTC+00:00 | Mar-Oct1 |
AGB | EDMA | Augsburg Airport | Augsburg, Bavaria, Germany | UTC+01:00 | Mar-Oct |
AGC | KAGC | Allegheny County Airport | Pittsburgh, Pennsylvania, United States | UTC−05:00 | Mar-Nov |
AGD | WASG | Anggi Airport | Anggi, Indonesia | UTC+09:00 | |
AGE | EDWG | Wangerooge Airfield | Wangerooge, Lower Saxony, Germany | UTC+01:00 | Mar-Oct |
AGF | LFBA | Agen La Garenne Airport | Agen, Aquitaine, France | UTC+01:00 | Mar-Oct |
AGG | Angoram Airport | Angoram, Papua New Guinea | UTC+10:00 | ||
AGH | ESTA | Ängelholm–Helsingborg Airport (former ICAO: ESDB) | Ängelholm, Sweden | UTC+01:00 | Mar-Oct |
AGI | SMWA | Wageningen Airstrip | Wageningen, Suriname | UTC−03:00 | |
AGJ | RORA | Aguni Airport | Aguni, Okinawa, Japan | UTC+09:00 | |
AGK | Kagua Airport | Kagua, Papua New Guinea | UTC+10:00 | ||
AGL | AYWG | Wanigela Airport | Wanigela, Papua New Guinea | UTC+10:00 | |
AGN | PAGN | Angoon Seaplane Base | Angoon, Alaska, United States | UTC−09:00 | Mar-Nov |
AGO | KAGO | Magnolia Municipal Airport | Magnolia, Arkansas, United States | UTC−06:00 | Mar-Nov |
AGP | LEMG | Málaga Airport | Málaga, Andalusia, Spain | UTC+01:00 | Mar-Oct |
AGQ | LGAG | Agrinion Airport | Agrinion, Greece | UTC+02:00 | Mar-Oct |
AGR | VIAG | Agra Airport | Agra, Uttar Pradesh, India | UTC+05:30 | |
AGS | KAGS | Augusta Regional Airport at Bush Field | Augusta, Georgia, United States | UTC−05:00 | Mar-Nov |
AGT | SGES | Guaraní International Airport | Ciudad del Este, Paraguay | UTC−04:00 | Oct-Mar |
AGU | MMAS | Lic. Jesús Terán Peredo International Airport | Aguascalientes, Aguascalientes, Mexico | UTC−06:00 | Apr-Oct |
AGV | SVAC | Oswaldo Guevara Mujica Airport | Acarigua, Venezuela | UTC−04:00 | |
AGW | Agnew Airport | Agnew, Queensland, Australia | UTC+10:00 | ||
AGX | VOAT | Agatti Aerodrome | Agatti Island, Lakshadweep, India | UTC+05:30 | |
AGZ | FAAG | Aggeneys Airport | Aggeneys, South Africa | UTC+02:00 | |
-AH- Abbotsford airport arrivals YXX | |||||
AHB | OEAB | Abha Regional Airport | Abha, Saudi Arabia | UTC+03:00 | |
AHC | KAHC | Amedee Army Airfield | Herlong, California, United States | UTC−08:00 | Mar-Nov |
AHD | Ardmore Downtown Executive Airport (FAA: 1F0) | Ardmore, Oklahoma, United States | UTC−06:00 | Mar-Nov | |
AHE | NTHE | Ahe Airport | Ahe, Tuamotus, French Polynesia | UTC−10:00 | |
AHF | Arapahoe Municipal Airport (FAA: 37V) | Arapahoe, Nebraska, United States | UTC−06:00 | Mar-Nov | |
AHH | KAHH | Amery Municipal Airport | Amery, Wisconsin, United States | UTC−06:00 | Mar-Nov |
AHI | WAPA | Amahai Airport | Amahai, Indonesia | UTC+09:00 | |
AHJ | ZUHY | Hongyuan Airport | Hongyuan, Sichuan, China | UTC+08:00 | |
AHL | SYAH | Aishalton Airport | Aishalton, Guyana | UTC−04:00 | |
AHM | Ashland Municipal Airport[1] (FAA: S03) | Ashland, Oregon, United States | UTC−08:00 | Mar-Nov | |
AHN | KAHN | Athens Ben Epps Airport | Athens, Georgia, United States | UTC−05:00 | Mar-Nov |
AHO | LIEA | Alghero-Fertilia Airport | Alghero, Sardinia, Italy | UTC+01:00 | Mar-Oct |
AHS | MHAH | Ahuas Airport | Ahuas, Honduras | UTC−06:00 | |
AHU | GMTA | Cherif Al Idrissi Airport | Al Hoceima, Morocco | UTC+00:00 | Mar-Oct1 |
AHW | Saih Rawl Airport[1] | Saih Rawl, Oman | UTC+04:00 | ||
AHY | Ambatolahy Airport | Ambatolahy, Madagascar | UTC+03:00 | ||
AHZ | LFHU | Alpe d’Huez Airport | Alpe d’Huez, Rhône-Alpes, France | UTC+01:00 | Mar-Oct |
-AI- Abbotsford airport arrivals YXX | |||||
AIA | KAIA | Alliance Municipal Airport | Alliance, Nebraska, United States | UTC−07:00 | Mar-Nov |
AIC | Ailinglaplap Airok Airport | Airok, Ailinglaplap Atoll, Marshall Islands | UTC+12:00 | ||
AID | KAID | Anderson Municipal Airport (Darlington Field) | Anderson, Indiana, United States | UTC−05:00 | Mar-Nov |
AIE | AYAO | Aiome Airport | Aiome, Papua New Guinea | UTC+10:00 | |
AIF | SNAX | Assis Airport (former ICAO: SBAS) | Assis, São Paulo, Brazil | UTC−03:00 | |
AIG | FEFY | Yalinga Airport | Yalinga, Central African Republic | UTC+01:00 | |
AIH | AYAK | Aiambak Airport | Aiambak, Papua New Guinea | UTC+10:00 | |
AII | HDAS | Ali-Sabieh Airport | Ali Sabieh, Djibouti | UTC+03:00 | |
AIK | KAIK | Aiken Municipal Airport | Aiken, South Carolina, United States | UTC−05:00 | Mar-Nov |
AIL | Ailigandí Airport | Ailigandí, Panama | UTC−05:00 | ||
AIM | Ailuk Airport | Ailuk Atoll, Marshall Islands | UTC+12:00 | ||
AIN | PAWI | Wainwright Airport (FAA: AWI) | Fort Wainwright, Alaska, United States | UTC−09:00 | Mar-Nov |
AIO | KAIO | Atlantic Municipal Airport | Atlantic, Iowa, United States | UTC−06:00 | Mar-Nov |
AIP | VIAX | Adampur Airport | Jalandhar, Punjab, India | UTC+05:30 | |
AIR | SSOU | Aripuanã Airport | Aripuanã, Mato Grosso, Brazil | UTC−04:00 | |
AIS | NGTR | Arorae Island Airport | Arorae Island, Kiribati | UTC+12:00 | |
AIT | NCAI | Aitutaki Airport | Aitutaki, Cook Islands | UTC−10:00 | |
AIU | NCAT | Enua Airport | Atiu Island, Cook Islands | UTC−10:00 | |
AIV | KAIV | George Downer Airport | Aliceville, Alabama, United States | UTC−06:00 | Mar-Nov |
AIW | Ai-Ais Airport | Ai-Ais, Namibia | UTC+02:00 | Sep-Apr | |
AIZ | KAIZ | Lee C. Fine Memorial Airport | Lake Ozark, Missouri, United States | UTC−06:00 | Mar-Nov |
-AJ- Abbotsford airport arrivals YXX | |||||
AJA | LFKJ | Ajaccio Napoleon Bonaparte Airport | Ajaccio, Corsica, France | UTC+01:00 | Mar-Oct |
AJF | OESK | Al-Jawf Domestic Airport | Sakakah, Al Jawf, Saudi Arabia | UTC+03:00 | |
AJI | LTCO | Ağrı Airport | Ağrı, Turkey | UTC+03:00 | |
AJJ | GQNJ | Akjoujt Airport | Akjoujt, Mauritania | UTC+00:00 | |
AJK | OIHR | Arak Airport[1] | Arak, Iran | UTC+03:30 | Mar-Sep |
AJL | VELP[2] | Lengpui Airport | Aizawl, Mizoram, India | UTC+05:30 | |
AJN | FMCV | Ouani Airport | Anjouan, Comoros | UTC+03:00 | |
AJR | ESNX | Arvidsjaur Airport | Arvidsjaur, Sweden | UTC+01:00 | Mar-Oct |
AJS | MX86 | Punta Abreojos Airstrip | Punta Abreojos, Baja California Sur, Mexico | UTC−07:00 | Apr-Oct |
AJU | SBAR | Santa Maria Airport | Aracaju, Sergipe, Brazil | UTC−03:00 | |
AJY | DRZA | Mano Dayak International Airport | Agadez, Niger | UTC+01:00 | |
-AK- Abbotsford airport arrivals YXX | |||||
AKA | ZLAK | Ankang Wulipu Airport | Ankang, Shaanxi, China | UTC+08:00 | |
AKB | PAAK | Atka Airport (FAA: AKA) | Atka, Alaska, United States | UTC−10:00 | Mar-Nov |
AKC | KAKR | Akron Fulton International Airport (FAA: AKR) | Akron, Ohio, United States | UTC−05:00 | Mar-Nov |
AKD | VAAK | Akola Airport | Akola, Maharashtra, India | UTC+05:30 | |
